Hydreigon is a three-headed dragon Pokémon with six wings that debuted in Pokémon Black and White. It has a reputation for relentlessly punishing its foes by biting them with its multiple heads. Hydreigon only shares its unique Dark and Dragon typing with its pre-evolutions and the Ultra Beast Guzzlord.
Who’s that Pokémon? Hydreigon Facts
Can you catch Hydreigon in Pokémon Sword and Shield?
Hydreigon can only be acquired in Pokémon Sword. It is easiest to acquire Hydreigon by catching and evolving one of its pre-evolutions, Deino or Zweilous. Deino and Zweilous both appear in the Wild Area in Pokémon Sword. The only way to get Hydreigon in Pokémon Shield is to trade it from Pokémon Sword.
Where to get Deino in Pokémon Sword:
Where to get Zweilous in Pokémon Sword:
Where to get Hydreigon in Pokémon Sword:
What are the requirements to catch Hydreigon in Pokémon Sword and Shield?
In order to easily catch Hydreigon, you must be able to travel across the surface of the many lakes and rivers in the Galar region. Since Pokémon Sword and Shield don’t allow you to Surf on the overworld, you must use the upgraded Rotom Bike to travel across water. You first receive the Rotom Bike on Route 5, and later, the man who gives you the bike will upgrade it for you once you reach Route 9, south of Circhester.
How to catch Hydreigon in Pokémon Sword and Shield: Step-by-step guide
Read over the following guide to find the easiest way to get Hydreigon in Pokémon Sword and Shield:
Quick Version: How to get Hydreigon in Pokémon Sword and Shield
The easiest way to get Hydreigon in Pokémon Sword and Shield is to evolve it from Deino or Zweilous. To get Deino or Zweilous, visit the Lake of Outrage near Hammerlocke while the weather is Raining, Thunderstorm, or Sandstorm, and then search the grassy area at the top of the hill. Train this Deino up to level 50 to get Zweilous, then train Zweilous up to level 64 to get Hydreigon.
Explainer Video:
Hydreigon: Moveset by Level
Level | Attack Name | Type | Category | Power |
0 | Tackle | Normal | Physical | 40 |
A physical attack in which the user charges and slams into the target with its whole body. | ||||
0 | Double Hit | Normal | Physical | 35 |
The user slams the target with a long tail, vines, or a tentacle. The target is hit twice in a row. | ||||
0 | Tri Attack | Normal | Special | 80 |
The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target. | ||||
0 | Focus Energy | Normal | Status | 0 |
The user takes a deep breath and focuses so that critical hits land more easily. | ||||
0 | Dragon Breath | Dragon | Special | 60 |
The user exhales a mighty gust that inflicts damage. This may also leave the target with paralysis. | ||||
0 | Bite | Dark | Physical | 60 |
The target is bitten with viciously sharp fangs. This may also make the target flinch. | ||||
12 | Roar | Normal | Status | 0 |
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | ||||
16 | Assurance | Dark | Physical | 60 |
If the target has already taken some damage in the same turn, this attack's power is doubled. | ||||
20 | Headbutt | Normal | Physical | 70 |
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | ||||
24 | Work Up | Normal | Status | 0 |
The user is roused, and its Attack and Sp. Atk stats increase. | ||||
28 | Slam | Normal | Physical | 80 |
The target is slammed with a long tail, vines, or the like to inflict damage. | ||||
32 | Crunch | Dark | Physical | 80 |
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | ||||
36 | Scary Face | Normal | Status | 0 |
The user frightens the target with a scary face to harshly lower its Speed stat. | ||||
40 | Dragon Pulse | Dragon | Special | 85 |
The target is attacked with a shock wave generated by the user's gaping mouth. | ||||
44 | Body Slam | Normal | Physical | 85 |
The user drops onto the target with its full body weight. This may also leave the target with paralysis. | ||||
48 | Hyper Voice | Normal | Special | 90 |
The user lets loose a horribly echoing shout with the power to inflict damage. | ||||
54 | Dragon Rush | Dragon | Physical | 100 |
The user tackles the target while exhibiting overwhelming menace. This may also make the target flinch. | ||||
60 | Nasty Plot | Dark | Status | 0 |
The user stimulates its brain by thinking bad thoughts. This sharply raises the user's Sp. Atk stat. | ||||
68 | Outrage | Dragon | Physical | 120 |
The user rampages and attacks for two to three turns. The user then becomes confused. | ||||
76 | Hyper Beam | Normal | Special | 150 |
The target is attacked with a powerful beam. The user can't move on the next turn. |
Hydreigon: Pre-evolutions and Evolutions
Hydreigon has two pre-evolutions, detailed above: Deino and Zweilous. Deino evolves into Zweilous, and Zweilous evolves into Hydreigon.
Additional Details About Hydreigon
Final Words
Hydreigon’s unique typing and appearance make it popular with many Pokémon fans, and its well-rounded and powerful stats make it a versatile addition to any team. Add this powerful Pokémon to your Pokédex today!
Let’s Go Hydreigon!
ncG1vNJzZmivp6x7tLzOq6uso5WasaJ6wqikaKifoLKuu81on6ivXam8bq%2FArZqhZZiusbOxyKCmp2WgpLimuc6nZKyvn6exbr%2FHopylnA%3D%3D