30 Mar 2022 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 615,000 | $21.33 | $13,117,950 30 Mar 2022 | 3,497,206 | ↗ |
30 Mar 2021 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 710,000 | $21.21 | $15,059,100 30 Mar 2021 | 3,251,167 | ↗ |
7 Jul 2020 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 400,975 | $18.50 | $7,418,038 7 Jul 2020 | 2,984,778 | ↗ |
10 Oct 2019 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 101,964 | $19.78 | $2,016,848 10 Oct 2019 | 2,058,820 | ↗ |
22 Mar 2019 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 273,577 | $18.72 | $5,121,361 22 Mar 2019 | 2,160,784 | ↗ |
28 Nov 2018 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 43,065 | $16.78 | $722,631 28 Nov 2018 | 1,873,541 | ↗ |
27 Mar 2018 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 116,216 | $12.56 | $1,459,673 27 Mar 2018 | 1,759,620 | ↗ |
14 Feb 2018 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 489,971 | $12.39 | $6,070,741 14 Feb 2018 | 1,875,836 | ↗ |
28 Mar 2017 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 301,845 | $12.74 | $3,845,505 28 Mar 2017 | 1,734,368 | ↗ |
9 Aug 2016 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 50,000 | $15.52 | $776,000 9 Aug 2016 | 1,927,313 | ↗ |
30 Mar 2016 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 245,627 | $12.88 | $3,163,676 30 Mar 2016 | 1,977,313 | ↗ |
30 Mar 2016 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 245,627 | $12.88 | $3,163,676 30 Mar 2016 | 1,977,313 | ↗ |
16 Mar 2015 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 204,156 | $14.47 | $2,954,137 16 Mar 2015 | 2,497,940 | ↗ |
12 Sep 2014 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 45,360 | $13.30 | $603,288 12 Sep 2014 | 2,251,158 | ↗ |
11 Mar 2014 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 600,000 | $13.05 | $7,830,000 11 Mar 2014 | 2,296,518 | ↗ |
21 Dec 2012 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 50,000 | $11.86 | $593,000 21 Dec 2012 | 2,014,783 | ↗ |
26 Nov 2012 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 200,000 | $11.51 | $2,302,000 26 Nov 2012 | 2,064,783 | ↗ |
21 Mar 2012 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 45,000 | $9.47 | $426,150 21 Mar 2012 | 2,264,783 | ↗ |
20 Mar 2012 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 45,000 | $9.56 | $430,200 20 Mar 2012 | 2,309,783 | ↗ |
13 May 2011 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 17,800 | $11.86 | $211,108 13 May 2011 | 1,569,907 | ↗ |
13 May 2011 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 32,200 | $11.73 | $377,706 13 May 2011 | 1,587,707 | ↗ |
14 May 2010 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 50,000 | $9.62 | $481,000 14 May 2010 | 1,309,535 | ↗ |
2 Oct 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $10.93 | $98,370 2 Oct 2008 | 1,018,106 | ↗ |
18 Sep 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $10.02 | $90,180 18 Sep 2008 | 1,027,106 | ↗ |
9 Sep 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $10.98 | $98,820 9 Sep 2008 | 1,036,106 | ↗ |
2 Sep 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $11.22 | $100,980 2 Sep 2008 | 1,045,106 | ↗ |
21 Aug 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $10.66 | $95,940 21 Aug 2008 | 1,054,106 | ↗ |
14 Aug 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $11.51 | $103,590 14 Aug 2008 | 1,063,106 | ↗ |
7 Aug 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $11.10 | $99,900 7 Aug 2008 | 1,072,106 | ↗ |
17 Jul 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $10.40 | $93,600 17 Jul 2008 | 1,081,106 | ↗ |
10 Jul 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $10.40 | $93,600 10 Jul 2008 | 1,090,106 | ↗ |
3 Jul 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 9,000 | $10.20 | $91,800 3 Jul 2008 | 1,099,106 | ↗ |
26 Jun 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 12,000 | $10.65 | $127,800 26 Jun 2008 | 1,108,106 | ↗ |
19 Jun 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 12,000 | $11.96 | $143,520 19 Jun 2008 | 1,120,106 | ↗ |
29 May 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 27,000 | $12.17 | $328,590 29 May 2008 | 1,132,106 | ↗ |
22 May 2008 | MPW Medical Properties Trust Inc | Edward K Jr Aldag Chairman, President, and CEO | Sale | 27,000 | $11.83 | $319,410 22 May 2008 | 1,159,106 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGtoZYJ6e8SdrpqqlGK4brbRZpilnJGc